LEGEND:
x - Direct withdrawal incurs a fee. Requires transferring funds to other banks before withdrawing to enjoy FREE ATM withdrawals.
No Card - Does not issue a physical ATM card. Requires transferring funds to other banks before withdrawing to enjoy FREE ATM withdrawals.
Own Bank ATM | Other Bank ATMs | |
---|---|---|
No ATM | No Card | |
FREE | FREE Withdrawals from any 7-11 ATM |
|
FREE | FREE Withdrawals from partner Euronet ATMs (with BPI labels) Withdrawals from Robinsons Bank ATMs (as of Oct 2023) |
|
FREE Cardless withdrawal also available |
x | |
No ATM | x No more FREE withdrawals effective May 1, 2023. |
|
No ATM | FREE Cardless withdrawals from any RCBC ATM |
|
No ATM | x | |
No ATM | FREE Withdrawals from any Robinsons Bank ATM Withdrawals via the cashiers in The Marketplace, Shopwise, Robinsons Supermarket, Robinsons Department Store, Robinsons Easymart, Southstar Drug, No Brand, Handyman, Uncle John's |
|
No ATM | No Card | |
No ATM | Any ATM up to 6 withdrawals per day |
|
No ATM | FREE Withdrawals from any EastWest ATMs (max 100,000 daily limit) Up to 4 FREE withdrawals per month from other Bancnet ATMs (max 100,000 daily limit) |
|
FREE | FREE Withdrawals from any 7-11 ATM |
|
No ATM | x | |
FREE | FREE Withdrawals from any Bancnet ATM (max 50,000 daily limit) |
|
FREE | x | |
FREE Cardless withdrawal also available |
x | |
FREE Cardless withdrawal also available |
FREE Withdrawals from any 7-11 ATM (as of Aug 2023) Withdrawals from any Bancnet ATM (for RCBC Hexagon Debit Cards only) |
|
No ATM | No Card | |
FREE | x | |
No ATM | No Card | |
No ATM | FREE Withdrawals from any BPI or BDO ATM. |
|
FREE | x |
Go forth and withdraw,
#TeamZeroFees
Comments
Post a Comment